East Central College Image
Skip Navigation
Current weather in Union, Missouri 45°
Simple navigation
Eye on ECC
Image of campus scenes Student Organizations
[Printable (rtf) versions] [Academic Program Declaration Form]

Degrees And Certificates (HTML)

Click on the name of the degree to see the most current degree plan worksheet.

Verify your Degree Program and Catalog Year on eCentral

Table of Contents
AA Degrees
AAS Degrees
AAT Degrees
AS Degrees
1YR Certificates
2YR Certificates
Certificates of Completion

AA Degrees

Current ProgramCatalog Years
BIOLOGY 2008 2007 2006 2005 2003
BUSINESS ADMINISTRATION 2008 2007 2006 2005 2003
COMMUNICATIONS 2008 2007 2006 2005 2003
COMPUTER INFORMATION SYSTEMS 2008 2007 2006 2005 2003
ENGLISH 2008 2007 2006 2005 2003
EXERCISE SCIENCE 2008 2007
FINE ARTS 2008 2007 2006 2005 2003
GENERAL STUDIES 2008 2007 2006 2005 2003
HEALTH SCIENCE 2008 2007 2006 2005 2003
HISTORY 2008 2007 2006 2005 2003
HOSPITALITY 2008 2007 2006 2005 2003
MATHEMATICS 2008 2007 2006 2005 2003
MEDICAL SCIENCE 2008 2007 2006 2005 2003
PHYSICAL SCIENCE 2008 2007 2006 2005 2003
PSYCHOLOGY 2008 2007 2006 2005 2003
SOCIAL SCIENCE 2008 2007 2006 2005 2003

AAS Degrees

Current ProgramCatalog Years
ACCOUNTING 2008 2007 2006 2005 2003
ACCOUNTING CLERK 2008 2007 2006 2005 2003
APPRENTICESHIP TRAINING - COMMUNICATION TRADES 2008 2007 2006 2005 2003
APPRENTICESHIP TRAINING - CONSTRUCTION TRADES 2008 2007 2006 2005 2003
APPRENTICESHIP TRAINING - MANUFACTURING TRADES 2008 2007 2006 2005 2003
AUTOMOTIVE TECHNOLOGY 2008 2007 2006 2005 2003
BUILDING CONSTRUCTION TECHNOLOGY 2008 2007 2006 2005 2003
BUSINESS MANAGEMENT 2008 2007 2006 2005 2003
BUSINESS MANAGEMENT - MARKETING 2008 2007 2006 2005 2003
BUSINESS TECHNOLOGY - ADMINISTRATIVE ASSISTANT 2008 2007 2006 2005
BUSINESS TECHNOLOGY - LEGAL ASSISTANT 2008 2007 2006 2005
BUSINESS TECHNOLOGY - MEDICAL SECRETARY 2008 2007 2006 2005 2003
COMPUTER INFORMATION SYSTEMS 2008 2007 2006 2005
CRIMINAL JUSTICE 2008 2007 2006 2005 2003
CULINARY ARTS 2008 2007
DRAFTING & DESIGN TECHNOLOGY 2008 2007 2006 2005 2003
EARLY CHILDHOOD EDUCATION 2008 2007 2006 2005
FIRE TECHNOLOGY 2008 2007 2006 2005 2003
GRAPHIC DESIGN 2008 2003
HEATING, VENTILATION, AIR CONDITIONING & REFRIGERATION 2008 2007 2006 2005 2003
INDUSTRIAL ENGINEERING TECHNOLOGY 2008 2007 2006 2005 2003
MULTIMEDIA 2008 2007 2006 2005 2003
NURSING 2008 2007 2006 2005 2003
NURSING 1+1 BRIDGE PROGRAM - ROLLA 2008 2007 2006 2005 2003
NURSING-ADN (PRE-ADMISSION) 2008 2007 2006 2005 2003
OCCUPATIONAL EDUCATION 2008 2007 2006 2005 2003
PARAEDUCATOR 2008 2007 2006 2005
PARAMEDIC TECHNOLOGY 2008 2007 2006 2005 2003
PRECISION MACHINING TECHNOLOGY 2008 2007 2006 2005 2003
RADIOLOGIC TECHNOLOGY 2008 2007 2006 2005 2003
RESPIRATORY CARE 2008 2007 2006 2005 2003
WELDING 2008 2007 2006 2005 2003

AAT Degrees

Current ProgramCatalog Years
TEACHING (ASSOC. OF ARTS IN TEACHING) 2008 2007

AS Degrees

Current ProgramCatalog Years
PRE-ENGINEERING 2008 2007

1YR Certificates

ACCOUNTING 2008 2007 2006 2005 2003
AUTOMOTIVE TECHNOLOGY 2008 2007 2006 2005 2003
BUILDING CONSTRUCTION TECHNOLOGY 2008 2007 2006 2005 2003
BUSINESS MANAGEMENT 2008 2007 2006 2005 2003
BUSINESS MANAGEMENT - MARKETING 2008 2007 2006 2005 2003
BUSINESS TECHNOLOGY - ADMINISTRATIVE ASSISTANT 2008 2007 2006 2005
BUSINESS TECHNOLOGY - LEGAL ASSISTANT 2008 2007 2006 2005
BUSINESS TECHNOLOGY - MEDICAL SECRETARY 2008 2007 2006 2005 2003
COMPUTER INFORMATION SYSTEMS 2008 2007 2006 2005
COMPUTER INFORMATION SYSTEMS - NETWORK TECHNICIAN 2008 2007 2006 2005 2003
CULINARY ARTS 2008 2007
DRAFTING & DESIGN TECHNOLOGY 2008 2007 2006 2005 2003
FIRE TECHNOLOGY 2008 2007 2006 2005 2003
GRAPHIC DESIGN 2008 2003
HEATING, VENTILATION, AIR CONDITIONING & REFRIGERATION 2008 2007 2006 2005 2003
INDUSTRIAL ENGINEERING TECHNOLOGY 2008 2007
MULTIMEDIA 2008 2007 2006 2005 2003
PARAMEDIC TECHNOLOGY 2008 2007 2006 2005 2003
PRECISION MACHINING TECHNOLOGY 2008 2007
PRECISION MACHINING TECHNOLOGY - CNC 2008 2007 2006 2005 2003
WELDING 2008 2007 2006 2005 2003

2YR Certificates

BUSINESS TECHNOLOGY - ADMINISTRATIVE ASSISTANT 2008 2007 2006 2005
BUSINESS TECHNOLOGY - LEGAL ASSISTANT 2008 2007 2006 2005
BUSINESS TECHNOLOGY - MEDICAL SECRETARY 2008 2007 2006 2005 2003
INDUSTRIAL ENGINEERING TECHNOLOGY 2008 2007 2006 2005 2003
MULTIMEDIA 2008 2007 2006 2005 2003
PRECISION MACHINING TECHNOLOGY 2008 2007 2006 2005 2003

Certificates of Completion

BUILDING CONSTRUCTION TECHNOLOGY 2008 2007
EMERGENCY MEDICAL TECHNOLOGY 2008 2007 2006
WELDING 2008 2007
[ Go to Top ] [ Home ] [ Classes ] [ Depts ] [ Contact ECC ]