Special Course Fees and Section Fees
Special Course Free and Section Fees for 2025–2026.
Web and Hybrid Section Fees
Course delivered in an online or hybrid instruction method have an additional technology fee:
Web (fully online): $45
Hybrid (both online and in-person): $30
Special Course Fees
| Department | Section Number | Section Name | Purpose of Fee | Fee |
|---|---|---|---|---|
| Accounting | ACC*290 | Program Capstone-Accounting | NOCTI exam | 24 |
| Agriculture | AGR*102 | Introduction to Animal Science | Field Trip | 40 |
| Agriculture | AGR*210 | Plant Science Lecture and Lab | Lab materials | 50 |
| Agriculture | AGR*220 | Fundamentals of Soil Science | Lab kits, materials and small equipment | 50 |
| Art | ART*118 | Photography I | Supplies & Chemicals | 40 |
| Art | ART*119 | Photography II | Supplies & Chemicals | 40 |
| Art | ART*121 | Digital Design | course supplies | 20 |
| Art | ART*125 | Two Dimensional Design | matboard for project | 10 |
| Art | ART*128 | Drawing I | paper cost | 20 |
| Art | ART*129 | Drawing II | paper cost | 20 |
| Art | ART*131 | Figure Drawing I | paper cost | 30 |
| Art | ART*132 | Figure Drawing II | paper cost | 40 |
| Art | ART*135 | Illustration I | paper cost | 10 |
| Art | ART*137 | Graphic Design I | Printing Supplies | 20 |
| Art | ART*141 | Painting I | supplies for demo | 20 |
| Art | ART*142 | Painting II | supplies for demo | 20 |
| Art | ART*145 | Watercolor I | supplies for demo | 10 |
| Art | ART*146 | Watercolor II | supplies for demo | 10 |
| Art | ART*148 | Ceramics:Handbldg&Surfaces | plaster, glaze, tools, clay | 65 |
| Art | ART*149 | Ceramics:Throwing & Glaze | plaster, glaze, tools, clay | 75 |
| Art | ART*151 | Sculpture | Supplies | 60 |
| Art | ART*170 | Typography | course supplies | 15 |
| Art | ART*182 | Three Dimensional Design | paper cost | 20 |
| Art | ART*215 | Printmaking-Relief | Chemicals & Supplies | 40 |
| Art | ART*216 | Printmaking-Intaglio | Chemicals & Supplies | 40 |
| Art | ART*217 | Avanced Printmaking | Chemicals & Supplies | 40 |
| Art | ART*218 | Advanced Photography | Chemicals & Supplies | 40 |
| Art | ART*228 | Drawing III | paper cost | 20 |
| Art | ART*229 | Advanced Drawing | paper cost | 20 |
| Art | ART*231 | Figure Drawing III | Figure drawing paper | 40 |
| Art | ART*232 | Adv. Figure Drawing | Figure drawing paper | 40 |
| Art | ART*241 | Advanced Painting | paper cost | 20 |
| Art | ART*248 | Advanced Ceramics | plaster, glaze, tools, clay | 60 |
| Automotive Technology | AUT*101 | *Intro Auto Tech | Lab supplies | 125 |
| Automotive Technology | AUT*102 | ASE Brakes | Lab supplies | 125 |
| Automotive Technology | AUT*141 | ASE Suspension/Steering | Lab supplies | 125 |
| Automotive Technology | AUT*142 | ASE Manual Drive | Lab supplies | 125 |
| Automotive Technology | AUT*151 | Auto Transmission/Transaxle | Lab supplies | 125 |
| Automotive Technology | AUT*221 | *ASE Electrical Systems | Lab supplies | 125 |
| Automotive Technology | AUT*222 | *ASE Engine Performance | Lab supplies | 125 |
| Automotive Technology | AUT*223 | *Heating & Air Conditioning | Lab supplies | 125 |
| Biology | BIO*109 | General Zoology | Specimens & Supplies | 40 |
| Biology | BIO*110 | General Ecology | Specimens & Supplies | 10 |
| Biology | BIO*111 | Gen Biology Lec & Lab | Specimens & Supplies | 50 |
| Biology | BIO*111 WEB | Gen Biology Lec & Lab | 0 | |
| Biology | BIO*121 | Prin of Biology I Lec & Lab | Specimens & Supplies | 20 |
| Biology | BIO*122 | Prin of Biology II Lec & Lab | Specimens & Supplies | 50 |
| Biology | BIO*151 | Intro Hum Anat&Phys Lec&Lab | preserved specimens | 50 |
| Biology | BIO*151 WEB | Intro Hum Anat&Phys Lec&Lab | 0 | |
| Biology | BIO*205 | Microbiology for Allied Health | Cultured Plates & Other supplies | 50 |
| Biology | BIO*206 | Hum Anat&Phys I Lec & Lab | preserved specimens | 25 |
| Biology | BIO*207 | Hum Anat&Phys II Lec&Lab | Consumables | 60 |
| Biology | BIO*208 | General Microbiology Lec & Lab | Lab materials | 50 |
| Biology | BIO*280 | Special Topics-Biology | preserved specimens | 50 |
| Biotechnology | BIT*101 | Intro to Biotechnology Lec/Lab | Lab materials | 75 |
| Building Construction | BDC*110 | *Building Construction I | Lab supplies | 100 |
| Building Construction | BDC*120 | Building Construction II | Lab supplies | 100 |
| Building Construction | BDC*130 | *Building Construction III | Lab supplies | 100 |
| Building Construction | BDC*140 | Building Construction IV | Lab supplies | 100 |
| Building Construction | BDC*270 | I.S.-Building Construction | Lab supplies | 100 |
| Building Construction | BDC*280 | Spec Topics-Bldg Const | lab supplies | 100 |
| Chemistry | CHM*104 | Chemistry of Food Lab | Lab Materials | 50 |
| Chemistry | CHM*105 | Intro to Chemistry | Lab Materials | 30 |
| Chemistry | CHM*106 | Chem Hlth Sci Lec and Lab | Lab Materials | 30 |
| Chemistry | CHM*111 | Gen Chemistry I Lec & Lab | lab materials | 30 |
| Chemistry | CHM*112 | Gen Chemistry II Lec & Lab | Chemicals & Supplies | 50 |
| Chemistry | CHM*205 | Organic Chemistry I Lec&Lab | Chemicals & Supplies | 50 |
| Chemistry | CHM*206 | Organic Chem II Lec&Lab | Chemicals & Supplies | 50 |
| Culinary | CUL*103 | Basic Culinary Methods & Techniques | Food Supplies – course specific ingredients | 60 |
| Culinary | CUL*105 | Culinary Competition I | Competition Related materials and consumables | 60 |
| Culinary | CUL*106 | Culinary Competition II | Competition Related materials and consumables | 60 |
| Culinary | CUL*107 | Culinary Competition III | Competition Related materials and consumables | 60 |
| Culinary | CUL*111 | Fundamentals of Baking | Food Supplies – course specific ingredients | 60 |
| Culinary | CUL*114 | Dining Room Management & Table Service | Food Supplies – course specific ingredients | 60 |
| Culinary | CUL*115 | Intro to Table Service & Breakfast Cook | Food Supplies – course specific ingredients | 60 |
| Culinary | CUL*212 | Meat & Fish ID & Fabrication | Food Supplies – course specific ingredients | 100 |
| Culinary | CUL*214 | Garde Manger | Food Supplies – course specific ingredients | 100 |
| Culinary | CUL*215 | Elements of Banquet&Catering | Food Supplies – course specific ingredients | 0 |
| Culinary | CUL*221 | International Cooking | Food Supplies – course specific ingredients | 60 |
| Culinary | CUL*222 | Advanced Culinary & Restaurant Operation | Food Supplies – course specific ingredients | 60 |
| Culinary | CUL*223 | Beverage Management | Spirits supplies – consumables | 60 |
| Culinary | CUL*224 | Advanced Baking & Confections | Food Supplies – consumables | 60 |
| Culinary | CUL*229 | Culinary Arts Comprehensive | ACF Certification/Membership | 90 |
| Culinary | CUL*229 | Culinary Arts Comprehensive | Competition Related materials and consumables | 60 |
| Education | EDU*128 | Technology for Early Childhood | Foliotek – Portfolio fee | 40 |
| Education | EDU*203 | Educational Technology | Foliotek Software | 65 |
| Education | EDU*290 | Program Capstone-Teaching | MoGEA Testing Fee | 0 |
| Emergency Medical Services | EMS*221 | Paramedic 5 | Lab Faculty & supplies d/t portfolio requirements | 100 |
| Emergency Medical Services | EMS*020 | EMS CEU Seminar | supplies | 15 |
| Emergency Medical Services | EMS*100 | Pediatric First Aid/CPR | supplies | 28 |
| Emergency Medical Services | EMS*101 | BLS/Hlthcare Providers | Supplies | 28 |
| Emergency Medical Services | EMS*102 | Heartsaver First Aid | supplies | 28 |
| Emergency Medical Services | EMS*103 | First Responder | supplies | 28 |
| Emergency Medical Services | EMS*104 | ACLS (Adv Cardiac Life Supp) | Books, Supplies, Instructor | 165 |
| Emergency Medical Services | EMS*105 | Pre-Hospital Trauma Life Supp | Books, Supplies, Instructor | 165 |
| Emergency Medical Services | EMS*109 | Emer Medical Tech Clinical | Professional Liability Insurance | 98 |
| Emergency Medical Services | EMS*109 | Emer Medical Tech Clinical | Drug Screen & Background Check | 70 |
| Emergency Medical Services | EMS*110 | Emergency Medical Tech Lec | Supplies and Lab Instructor | 100 |
| Emergency Medical Services | EMS*110 | Emergency Medical Tech Lec | 254 | |
| Emergency Medical Services | EMS*131 | Pediatric Advanced Life Support | Books, Supplies, Instructor | 160 |
| Emergency Medical Services | EMS*150 | Paramedic Refresher Clinical | supplies | 28 |
| Emergency Medical Services | EMS*152 | Paramedic 1 | Lab Faculty & supplies d/t portfolio requirements | 100 |
| Emergency Medical Services | EMS*152 | Paramedic 1 | Supplies | 50 |
| Emergency Medical Services | EMS*161 | Paramedic 2 Clinical | Liability Insurance | 28 |
| Emergency Medical Services | EMS*161 | Paramedic 2 Clinical | Lab Faculty & supplies d/t portfolio requirements | 100 |
| Emergency Medical Services | EMS*202 | Paramedic 3 Clinical | Liability Insurance | 28 |
| Emergency Medical Services | EMS*202 | Paramedic 3 Clinical | Lab Faculty & supplies d/t portfolio requirements | 100 |
| Emergency Medical Services | EMS*270 | I.S.-EMT | Professional Liability Insurance | 28 |
| Emergency Medical Services | EMS*270 | I.S.-EMT | Drug Screen | 70 |
| Emergency Medical Services | EMS*271 | I.S.-Emt II | Professional Liability Insurance | 28 |
| Emergency Medical Services | EMS*272 | I.S.-Emt III | Professional Liability Insurance | 28 |
| Emergency Medical Services | EMS*273 | I.S.-Emt IV | Professional Liability Insurance | 28 |
| Emergency Medical Services | EMS*275 | Paramedic Field Intern Continuation | Professional Liability Insurance | 28 |
| Emergency Medical Services | EMS*280 | Special Topics-EMT | Professional Liability Insurance | 28 |
| Emergency Medical Services | EMS*290 | Paramedic Field Internship | Professional Liability Insurance | 28 |
| Engineering | EGR*103 | Intro to Engineering Design | Lab materials | 30 |
| Engineering | EGR*213 | Metallurgy for Engineers | disposable supplies | 25 |
| Geology | GEO*102 | Intro Phys Geo Lab | Field Trip | 40 |
| Health Informatics Management | HIM 213 | Prof Practice Experience(PPE) | Uniform Polos | 30 |
| Health Informatics Management | HIM*213 | HIM Profess Practice Experience (PPE) | Liability Insurance, background checks, clinical onboarding | 150 |
| Heating, Ventilation, A/C-R | HVC*103 | Refrigeration Recovery/EPA Cert | Certified Field Exam | 35 |
| Heating, Ventilation, A/C-R | HVC*104 | Refrigerant A/C Installation I | Program Consumables | 50 |
| Heating, Ventilation, A/C-R | HVC*105 | Forced Air Heating I | Consumables | 50 |
| Heating, Ventilation, A/C-R | HVC*106 | Heating and Equipment Installation I | Program Consumables | 50 |
| Heating, Ventilation, A/C-R | HVC*126 | App Sheet Metal I | Lab supplies | 50 |
| Heating, Ventilation, A/C-R | HVC*151 | Energy Audit and Green Technology | Lab supplies | 25 |
| Heating, Ventilation, A/C-R | HVC*204 | Refrigerant A/C Installation II | Lab supplies | 50 |
| Heating, Ventilation, A/C-R | HVC*205 | Forced Air Heating II | Lab supplies | 50 |
| Heating, Ventilation, A/C-R | HVC*206 | Heating & Equipment Installation II | Lab supplies | 50 |
| Heating, Ventilation, A/C-R | HVC*295 | Hvac Capstone | Lab supplies | 15 |
| Industrial Engineering | IND*112 | Industrial Power Systems Lab | Lab supplies | 10 |
| Industrial Engineering | IND*152 | Industrial Electricity Lab | Lab materials and other related material usage | 10 |
| Industrial Engineering | IND*163 | Indus & Control Sys Wiring | Lab supplies | 35 |
| Industrial Engineering | IND*173 | Process & Control Systems Lab | Lab materials and other related material usage | 25 |
| Industrial Engineering | IND*174 | Maintenance Welding | lab materials | 300 |
| Industrial Engineering | IND*213 | Maintenance Practices | Lab Materials | 15 |
| Industrial Engineering | IND*215 | Motor Controls | lab materials | 25 |
| Industrial Engineering | IND*217 | Industrial Systems Troubleshooting | lab materials | 20 |
| Law Enforcement | LWE*101 | Introduction to Law Enforcement | Consumable supplies including student uniforms | 215 |
| Law Enforcement | LWE*151 | Defensive Tactics for Law Enforcement | Consumable supplies including taser cartridge | 100 |
| Law Enforcement | LWE*152 | Law Enforcement Skills | Consumable supplies including ammunition, vehicle gas/maintenance | 625 |
| Law Enforcement | LWE*204 | First Responder for Law Enforcement | Consumable supplies | 160 |
| Licensed Practical Nursing | LPN*110 | Foundations of Practical Nursing I Lectu | Elsevier Assessment & Remediation | 250 |
| Licensed Practical Nursing | LPN*111 | Foundations of Practical Nursing I Lab | liability insurance | 28 |
| Licensed Practical Nursing | LPN*111 | Foundations of Practical Nursing I Lab | faculty load | 70 |
| Licensed Practical Nursing | LPN*111 | Foundations of Practical Nursing I Lab | Lab supplies | 200 |
| Licensed Practical Nursing | LPN*120 | Foundations of Practical Nursing II Lect | lamp lighting | 25 |
| Licensed Practical Nursing | LPN*121 | Foundations Practical Nursing II Lab | cost factor for faculty load | 70 |
| Licensed Practical Nursing | LPN*121 | Foundations Practical Nursing II Lab | Lab supplies | 200 |
| Licensed Practical Nursing | LPN*151 | Nursing Care Across the Lifespan I Lab | Lab supplies, cost factor for faculty load | 270 |
| Licensed Practical Nursing | LPN*161 | Nursing Care Across the Lifespan II Lab | Cost factor for faculty load | 70 |
| Licensed Practical Nursing | LPN*170 | Nursing Care Across the Lifespan III | NCLEX-PN testing fee, finger printing for licensure | 300 |
| Licensed Practical Nursing | LPN*171 | Nursing Care Across the Lifespan III Lab | Cost factor for faculty load | 70 |
| Licensed Practical Nursing | LPN Admission Packet Fee | Cost of clinical site onboarding, criminal background, and drug screen | 150 | |
| Licensed Practical Nursing | HESI A2-PN | Entrance Testing | 55 | |
| Licensed Practical Nursing | LPN Application Fee | App Fee | 30 | |
| Medical Assisting | MDA*222 | Prog Capstone-Medical Assist Review | Assessment/ Remediation | 60 |
| Medical Assisting | MDA*101 | Administrative Procedures | Remediation and Assessment | 40 |
| Medical Assisting | MDA*113 | Clinical Procedures | Supplies | 150 |
| Medical Assisting | MDA*213 | Medical Laboratory Procedures | Supplies | 150 |
| Medical Assisting | MDA*222 | Prog Capstone-Medical Assist Review | Fee for CMA test | 125 |
| Medical Assisting | MDA*223 | Medical Assistant Clinical Externship | Clinical site on-boarding fees: background and drug test | 150 |
| Medical Lab Technician | MLT | All Courses | Consortium Fee | 277 |
| Medical Lab Technician | MLT*150 | Intro to Lab Science Methods | Course Fee | 77 |
| Medical Lab Technician | MLT*210 | Immunology | Course Fee | 77 |
| Medical Lab Technician | MLT*220 | Clinical Chemistry and Urinalysis | Course Fee | 77 |
| Medical Lab Technician | MLT*230 | Urinalysis and Body Fluids (w Clinicals) | Course Fee | 77 |
| Medical Lab Technician | MLT*250 | Hematology and Coagulation | Course Fee | 77 |
| Medical Lab Technician | MLT*260 | Phlebotomy | Course Fee | 77 |
| Medical Lab Technician | MLT*261 | Phlebotomy Certification Course | Course Fee | 77 |
| Medical Lab Technician | MLT*270 | Immunohematology | Course Fee | 77 |
| Medical Lab Technician | MLT*280 | Clinical Microbiology | Course Fee | 77 |
| Medical Lab Technician | MLT*290 | Parasitology, Mycology and Virology | Course Fee | 77 |
| Medical Lab Technician | MLT*291 | Hematology and Coagulation Practicum | Course Fee | 77 |
| Medical Lab Technician | MLT*292 | Clinical Chemistry and Urinalysis Pract | Course Fee | 77 |
| Medical Lab Technician | MLT*293 | Clinical Microbiology Practicum | Course Fee | 77 |
| Medical Lab Technician | MLT*294 | Immunohematology Practicum | Course Fee | 77 |
| Music | MUA*101 | Applied Voice I | Course Fee | 68 |
| Music | MUA*101 | Applied Voice I | Course Fee | 280 |
| Music | MUA*102 | Applied Voice II | Course Fee | 68 |
| Music | MUA*102 | Applied Voice II | Course Fee | 280 |
| Music | MUA*103 | Applied Voice III | Course Fee | 68 |
| Music | MUA*103 | Applied Voice III | Course Fee | 280 |
| Music | MUA*115 | Applied Woodwind I | Course Fee | 280 |
| Music | MUA*115 | Applied Woodwind I | Course Fee | 34 |
| Music | MUA*116 | Applied Woodwind II | Course Fee | 280 |
| Music | MUA*116 | Applied Woodwind II | Course Fee | 34 |
| Music | MUA*117 | Applied Woodwind III | Course Fee | 280 |
| Music | MUA*117 | Applied Woodwind III | Course Fee | 34 |
| Music | MUA*121 | Applied Low Brass I | Course Fee | 280 |
| Music | MUA*121 | Applied Low Brass I | Course Fee | 34 |
| Music | MUA*122 | Applied Low Brass II | Course Fee | 280 |
| Music | MUA*122 | Applied Low Brass II | Course Fee | 34 |
| Music | MUA*123 | Applied Low Brass III | Course Fee | 280 |
| Music | MUA*123 | Applied Low Brass III | Course Fee | 34 |
| Music | MUA*125 | Applied High Brass I | Course Fee | 280 |
| Music | MUA*125 | Applied High Brass I | Course Fee | 34 |
| Music | MUA*126 | Applied High Brass II | Course Fee | 280 |
| Music | MUA*126 | Applied High Brass II | Course Fee | 34 |
| Music | MUA*127 | Applied High Brass III | Course Fee | 280 |
| Music | MUA*127 | Applied High Brass III | Course Fee | 34 |
| Music | MUA*131 | Applied Piano I | Course Fee | 280 |
| Music | MUA*132 | Applied Piano II | Course Fee | 280 |
| Music | MUA*133 | Applied Piano III | Course Fee | 280 |
| Music | MUA*135 | Applied String I | Course Fee | 280 |
| Music | MUA*136 | Applied String II | Course Fee | 280 |
| Music | MUA*137 | Applied String III | lesson fee | 280 |
| Music | MUA*141 | Applied Guitar I | lesson fee | 280 |
| Music | MUA*142 | Applied Guitar II | lesson fee | 280 |
| Music | MUA*143 | Applied Guitar III | lesson fee | 280 |
| Music | MUA*145 | Applied Percussion I | lesson fee | 280 |
| Music | MUA*146 | Applied Percussion II | lesson fee | 280 |
| Music | MUA*147 | Applied Percussion III | lesson fee | 280 |
| Music | MUA*201 | Applied Voice IV | accompanist fee | 68 |
| Music | MUA*201 | Applied Voice IV | lesson fee | 280 |
| Music | MUA*202 | Applied Voice Advanced Skills | accompanist fee | 68 |
| Music | MUA*202 | Applied Voice Advanced Skills | lesson fee | 280 |
| Music | MUA*215 | Applied Woodwind IV | accompanist fee | 280 |
| Music | MUA*215 | Applied Woodwind IV | lesson fee | 34 |
| Music | MUA*216 | Applied Woodwind Advanced Skills | accompanist fee | 280 |
| Music | MUA*216 | Applied Woodwind Advanced Skills | lesson fee | 34 |
| Music | MUA*221 | Applied Low Brass IV | lesson fee | 280 |
| Music | MUA*221 | Applied Low Brass IV | accompanist fee | 34 |
| Music | MUA*222 | Applied Low Brass Skills | lesson fee | 280 |
| Music | MUA*222 | Applied Low Brass Skills | accompanist fee | 34 |
| Music | MUA*225 | Applied High Brass IV | accompanist fee | 280 |
| Music | MUA*225 | Applied High Brass IV | lesson fee | 34 |
| Music | MUA*226 | Applied High Brass Advanced Skills | accompanist fee | 280 |
| Music | MUA*226 | Applied High Brass Advanced Skills | lesson fee | 34 |
| Music | MUA*231 | Applied Piano IV | lesson fee | 280 |
| Music | MUA*232 | Applied Piano Advanced Skills | lesson fee | 280 |
| Music | MUA*235 | Applied String IV | lesson fee | 280 |
| Music | MUA*236 | Applied String Advanced Skills | lesson fee | 280 |
| Music | MUA*241 | Applied Guitar IV | lesson fee | 280 |
| Music | MUA*242 | Applied Guitar Advanced Skills | lesson fee | 280 |
| Music | MUA*245 | Applied Percussion IV | lesson fee | 280 |
| Music | MUA*246 | Applied Percussion Advanced Skills | lesson fee | 280 |
| Music | MUC*102 | Mus Theo I(Written) | student attendance to concert series | 25 |
| Music | MUC*104 | Mus Theo II(Written) | student attendance to concert series | 25 |
| Music | MUC*202 | Mus Theo III(Written) | student attendance to concert series | 25 |
| Music | MUC*204 | Mus Theo IV(Written) | student attendance to concert series | 25 |
| Music | MUE*105 | College Choir I | dress/tux cost & Instrument repair | 10 |
| Music | MUE*106 | College Choir II | dress/tux cost & Instrument repair | 10 |
| Music | MUE*107 | College Choir III | dress/tux cost & Instrument repair | 10 |
| Music | MUE*111 | Vocal Jazz Ensemble I | dress/tux cost & Instrument repair | 10 |
| Music | MUE*112 | Vocal Jazz Ensemble II | dress/tux cost & Instrument repair | 10 |
| Music | MUE*113 | Vocal Jazz Ensemble III | dress/tux cost & Instrument repair | 10 |
| Music | MUE*115 | College Band I | dress/tux cost & Instrument repair | 10 |
| Music | MUE*116 | College Band II | dress/tux cost & Instrument repair | 10 |
| Music | MUE*117 | College Band III | dress/tux cost & Instrument repair | 10 |
| Music | MUE*121 | Jazz Band I | dress/tux cost & Instrument repair | 10 |
| Music | MUE*122 | Jazz Band II | dress/tux cost & Instrument repair | 10 |
| Music | MUE*123 | Jazz Band III | dress/tux cost & Instrument repair | 10 |
| Music | MUE*125 | Jazz Combo I | dress/tux cost & Instrument repair | 10 |
| Music | MUE*126 | Jazz Combo II | dress/tux cost & Instrument repair | 10 |
| Music | MUE*127 | Jazz Combo III | dress/tux cost & Instrument repair | 10 |
| Music | MUE*135 | String Ensemble I | dress/tux cost & Instrument repair | 10 |
| Music | MUE*136 | String Ensemble II | dress/tux cost & Instrument repair | 10 |
| Music | MUE*137 | String Ensemble III | dress/tux cost & Instrument repair | 10 |
| Music | MUE*145 | Percussion Ensemble I | dress/tux cost & Instrument repair | 10 |
| Music | MUE*146 | Percussion Ensemble II | dress/tux cost & Instrument repair | 10 |
| Music | MUE*147 | Percussion Ensemble III | dress/tux cost & Instrument repair | 10 |
| Music | MUE*205 | College Choir IV | dress/tux cost & Instrument repair | 10 |
| Music | MUE*206 | College Choir Advanced Skills | dress/tux cost & Instrument repair | 10 |
| Music | MUE*211 | Vocal Jazz Ensemble IV | dress/tux cost & Instrument repair | 10 |
| Music | MUE*212 | Vocal Jazz Ensemble Advanced Skills | dress/tux cost & Instrument repair | 10 |
| Music | MUE*215 | College Band IV | dress/tux cost & Instrument repair | 10 |
| Music | MUE*216 | College Band Advanced Skills | dress/tux cost & Instrument repair | 10 |
| Music | MUE*221 | Jazz Band IV | dress/tux cost & Instrument repair | 10 |
| Music | MUE*222 | Jazz Band Advanced Skills | dress/tux cost & Instrument repair | 10 |
| Music | MUE*225 | Jazz Combo IV | dress/tux cost & Instrument repair | 10 |
| Music | MUE*226 | Jazz Combo Advanced Skills | dress/tux cost & Instrument repair | 10 |
| Music | MUE*236 | String Ensemble Advanced Skills | dress/tux cost & Instrument repair | 10 |
| Music | MUE*245 | Percussion Ensemble IV | dress/tux cost & Instrument repair | 10 |
| Music | MUE*246 | Percussion Ensemble Advanced Skills | dress/tux cost & Instrument repair | 10 |
| Music | MUS*101 | Music Appreciation | student attendance to matinee concert | 10 |
| Music | MUS*151 | World Music | student attendance to matinee concert | 10 |
| Music | MUS*154 | Music Apprec: Age of Rock & Roll | student attendance to matinee concert | 10 |
| Music | MUS*171 | Music History From 1800 | Matinee Concert | 10 |
| Music | MUS*172 | Music History to 1800 | Matinee Concert | 10 |
| Nursing | NUR*103 | Successful Transitions/Nursing | Supplies & Lab Faculty | 150 |
| Nursing | NUR*232 | Nursing of Adults & Children III Lab | Supplies, Faculty, & Lab expense | 370 |
| Nursing | NUR*232 | Nursing of Adults & Children III Lab LPN-RN Bridge Section | Supplies, Faculty, & Lab expense | 270 |
| Nursing | NUR*102 | Fundamentals of Nursing Lab | Supplies, Faculty, & Lab expense | 370 |
| Nursing | NUR*102 | Fundamentals of Nursing Lab | HESI Assessment and Remediation | 200 |
| Nursing | NUR*132 | Nursing of Adults & Children I Lab | Supplies, Faculty, & Lab expense | 300 |
| Nursing | NUR*202 | Nursing of Adults & Children II Lab | Supplies/Lab Expense/Remediation | 370 |
| Nursing | NUR*202 | Nursing of Adults & Children II Lab | Faculty & Lab expense, Remediation | 470 |
| Nursing | NUR*291 | Nursing Trends | Pin Fee | 65 |
| Nursing | RN Admission Packet Fee | Cost of clinical site onboarding, criminal background, and drug screen | 150 | |
| Nursing | RN Re-Admission Packet Fee | Cost of clinical site onboarding, criminal background, and drug screen | 130 | |
| Nursing | HESI A2-RN | Entrance Testing | 65 | |
| Nursing | HESI LPN-RN Mobility | Entrance Testing | 85 | |
| Nursing | RN Application Fee | App Fee | 30 | |
| Occupational Therapy Assistant | OTA | All OTA Courses | Consortium Fee | 223 |
| Occupational Therapy Assistant | OTA*200 | Found Occupational Therapy | Course Fee | 63 |
| Occupational Therapy Assistant | OTA*205 | Med Conditions Occup Therapy | Course Fee | 63 |
| Occupational Therapy Assistant | OTA*210 | Activity Analysis and Therapeutic Media | Course Fee | 63 |
| Occupational Therapy Assistant | OTA*215 | Mental Health & Geriatric Care Practice | Course Fee | 63 |
| Occupational Therapy Assistant | OTA*220 | Pediatric & Adolescent Pract | Course Fee | 63 |
| Occupational Therapy Assistant | OTA*250 | Functional Kinesiology | Course Fee | 63 |
| Occupational Therapy Assistant | OTA*255 | Physical Disabilities Practice | Course Fee | 63 |
| Occupational Therapy Assistant | OTA*259 | Professional Skills | Course Fee | 63 |
| Occupational Therapy Assistant | OTA*259 | Professional Skills | NBCOT Exam Fee | 550 |
| Occupational Therapy Assistant | OTA*260 | Community Practice and Emerging Practice | Course Fee | 63 |
| Occupational Therapy Assistant | OTA*265 | Ethics, Management & Leadership | Course Fee | 63 |
| Occupational Therapy Assistant | OTA*290 | Level II Fieldwork A | Course Fee | 63 |
| Occupational Therapy Assistant | OTA*295 | Level II Fieldwork B | Course Fee | 63 |
| Physics | PHY*104 | Intro to Physics Lect&Lab | building supplies & consumables | 20 |
| Physics | PHY*110 | Survey of Physical Science Lec & Lab | building supplies & consumables | 25 |
| Physics | PHY*110 WEB | Survey of Physical Science Lec & Lab | 0 | |
| Physics | PHY*112 | College Physics I Lab | lab materials | 50 |
| Physics | PHY*122 | College Physics II Lab | lab materials | 50 |
| Physics | PHY*212 | Gen Physics I Lab | disposable supplies | 25 |
| Physics | PHY*222 | Gen Physics II Lab | Lab materials | 50 |
| Precision Machining | PRS*112 | Intro CNC Mill&Lathe Lab | Consumables | 125 |
| Precision Machining | PRS*103 | Print Reading and Design | lab materials | 0 |
| Precision Machining | PRS*121 | Machine Tool 1 Lec | NIMS – student fee | 125 |
| Precision Machining | PRS*122 | Machine Tool I Lab | lab supplies | 125 |
| Precision Machining | PRS*123 | Machine Tool 2 Lec | NIMS – student fee | 56 |
| Precision Machining | PRS*124 | Machine Tool 2 Lab | Program Consumables | 125 |
| Precision Machining | PRS*141 | CNC Lathe Lec | Consumables | 0 |
| Precision Machining | PRS*142 | CNC Lathe Lab | Consumables | 125 |
| Precision Machining | PRS*201 | Machine Tool 3 Lec | NIMS – student fee | 56 |
| Precision Machining | PRS*202 | Machine Tool 3 Lab | Program Consumables | 125 |
| Precision Machining | PRS*211 | CNC 2 Mill Lecture | Consumables | 0 |
| Precision Machining | PRS*212 | CNC 2 Mill Lab | Consumables | 125 |
| Precision Machining | PRS*218 | Solidworks | Maintenance Fees | 10 |
| Precision Machining | PRS*231 | Machine Tool 4 Lec | Program Consumables | 0 |
| Precision Machining | PRS*232 | Machine Tool 4 Lab | Program Consumables | 125 |
| Precision Machining | PRS*241 | Machining Capstone Lec | Program Consumables | 0 |
| Precision Machining | PRS*242 | Machining Capstone Lab | Program Consumables | 150 |
| Rad Tech | RAD*151 | Clinicals I | Cost factor for faculty load, my clinical exchange, HESI Remediation | 250 |
| Rad Tech | RAD*101 | Fund of Radiologic Sci & Health Sci | supplies | 60 |
| Rad Tech | RAD*101 | Fund of Radiologic Sci & Health Sci | Radiation monitoring device, class apparel | 250 |
| Rad Tech | RAD*102 | Radiation Prot, Prod & Characteristics | ASRT membership with online modules & EBP reviews | 35 |
| Rad Tech | RAD*104 | Patient Care in Radiologic Science | supplies | 60 |
| Rad Tech | RAD*104 | Patient Care in Radiologic Science | Lab supplies, cost factor for faculty load | 370 |
| Rad Tech | RAD*105 | Radiologic Procedures I | supplies | 28 |
| Rad Tech | RAD*105 | Radiologic Procedures I | supplies | 0 |
| Rad Tech | RAD*105 | Radiologic Procedures I | MoSRT membership & conference, cost factor for faculty load, | 380 |
| Rad Tech | RAD*106 | Radiologic Physics I | Rad Tech Bootcamp review course | 200 |
| Rad Tech | RAD*151 | Clinicals I | digital access fee | 150 |
| Rad Tech | RAD*151 | Clinicals I | clinical cost factor | 70 |
| Rad Tech | RAD*152 | Radiologic Procedures II | Cost factor for faculty load | 70 |
| Rad Tech | RAD*154 | Digital Image Acq&display II | Cost factor for faculty load | 70 |
| Rad Tech | RAD*155 | Clinicals II | Cost factor for faculty load | 70 |
