Graduation Rate
Based on the fall cohort of full-time, first-time degree or certificate seeking students, Fall 2013 through Fall 2021 Cohorts.
Overall Graduation Rate by Gender
| Gender | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20% | 21% | 29% | 35% | 38% | 40% | 39% | 38% | 48% |
| Male | 18% | 22% | 23% | 32% | 36% | 36% | 39% | 40% | 45% |
| Female | 21% | 20% | 33% | 37% | 40% | 43% | 39% | 37% | 49% |
Graduation Rate by Degree/Certificate Placement

| Degree | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|
| AA | 20% | 24% | 26% | 34% | 39% | 37% | 38% | 36% | 45% |
| AAS | 19% | 13% | 30% | 33% | 33% | 43% | 33% | 41% | 55% |
| AAT | 18% | 33% | 58% | 38% | 0% | 100% | 70% | 44% | 53% |
| AFA | 13% | 13% | 100% | 69% | 23% | 45% | 25% | 41% | 58% |
| AS | 23% | 22% | 25% | 45% | 40% | 52% | 47% | 50% | 58% |
| Certificate | 20% | 100% | 50% | 17% | 60% | 70% | 56% | 56% | 80% |
Updated: July 2025
Source: Integrated Postsecondary Education Data System (IPEDS) Graduation Rate Survey
Definitions
Graduation Rate: based on the fall cohort of full-time, first-time degree/certificate seeking students who complete their program within 150% of normal time to completion (example: full-time, first-time degree/certificate seeking students in the fall of 2017 who have completed their program by August 31,2020 are included in the 2017 graduation rate).
Full-time, First-time degree or certificate-seeking (FTFTDS): a student attending any institution for the first time at the undergraduate level. Includes students enrolled in academic or occupational programs . Also includes students enrolled in the fall term who attended college for the first time in the prior summer term, and students who entered with advanced standing (college credits earned before graduation from high school).
Full-Time: a student enrolled in at least 12 semester credit hours.
Graduation Rate by Degree/Certificate Placement: the graduation rate of FTFTDS students by degree or certificate in their first term at the institution, regardless of which program they complete in.