Job Placement & Other Program Follow-Up Data
2023–24 Job Placement Data
Reflects 180-day follow-up data on 2023-24 career and technical program completers.
| Program | Total Grads |
Employed Related |
Employed NOT Related |
Total Employed |
Job Placement Rate* |
Continuing Education Related |
Continuing Education NOT Related |
Not Employed |
Not Available |
Status Unknown |
Military Related |
Military NOT Related |
Salary Range (Employed Related) |
Salary Respondents (Employed Related) |
Male | Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | 100% | |||||||||||||||
| Applied Technology | 100% | |||||||||||||||
| Apprenticeship | 100% | |||||||||||||||
| Automotive Technology | 100% | |||||||||||||||
| Building Construction | 100% | |||||||||||||||
| Business Management/Marketing | 10 | 7 | 7 | 100% | 3 | 1 | 9 | |||||||||
| Computer Information Systems | 17 | 3 | 2 | 5 | 83% | 1 | 11 | 12 | 5 | |||||||
| Culinary Arts | 13 | 7 | 3 | 10 | 100% | 3 | 8 | 5 | ||||||||
| Early Childhood Education | 100% | |||||||||||||||
| Health Information Technology | 100% | |||||||||||||||
| Heating, Ventilation, Air Conditioning | 26 | 11 | 11 | 79% | 2 | 1 | 12 | 29.01+ | 1 | 24 | 2 | |||||
| Industrial Engineering Technology | 10 | 9 | 9 | 100% | 1 | 10 | 0 | |||||||||
| Medical Assistant | 10 | 5 | 2 | 7 | 70% | 3 | 1 | 9 | ||||||||
| Licensed Practical Nursing | 11 | 11 | 11 | 100% | 26.01–29.00 | 2 | 0 | 11 | ||||||||
| Nursing (RN) | 31 | 30 | 30 | 100% | 1 | 4 | 27 | |||||||||
| Nursing (LPN to RN) | 12 | 12 | 12 | 100% | 0 | 12 | ||||||||||
| Occupational Therapy Assistant | 100% | |||||||||||||||
| Paramedic Technology | 20 | 9 | 4 | 13 | 76% | 2 | 2 | 3 | 9 | 11 | ||||||
| Precision Machining Technology | 9 | 7 | 7 | 100% | 2 | 9 | 0 | |||||||||
| Radiologic Technology | 15 | 12 | 12 | 86% | 1 | 1 | 1 | 7 | 8 | |||||||
| Surgical Technology | 100% | |||||||||||||||
| Welding | 24 | 10 | 2 | 12 | 71% | 5 | 7 | 19 | 5 | |||||||
| Totals | 231 | 150 | 16 | 166 | 90% | 14 | 3 | 0 | 1 | 47 | 0 | 0 | N/A | 4 | 112 | 119 |
2022–23 Job Placement Data
Reflects 180-day follow-up data on 2022-23 career and technical program completers.
| Program | Total Grads |
Employed Related |
Employed NOT Related |
Total Employed |
Job Placement Rate* |
Continuing Education Related |
Continuing Education NOT Related |
Not Employed |
Not Available |
Status Unknown |
Military Related |
Military NOT Related |
Salary Range (Employed Related) |
Salary Respondents (Employed Related) |
Male | Female |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting | 6 | 4 | 1 | 5 | 83% | 1 | 29.01+ | 1 | 2 | 4 | ||||||
| Automotive Technology | 7 | 1 | 1 | 100% | 6 | 3 | 4 | |||||||||
| Building Construction | 100% | |||||||||||||||
| Business Management/Marketing | 7 | 3 | 1 | 4 | 67% | 2 | 1 | 0 | 7 | |||||||
| Computer Information Systems | 8 | 1 | 3 | 4 | 67% | 2 | 2 | 24.01–25.00 | 1 | 8 | 0 | |||||
| Culinary Arts | 20 | 3 | 3 | 18% | 13 | 1 | 3 | 12 | 8 | |||||||
| Health Information Technology | 8 | 4 | 1 | 5 | 63% | 3 | 23.01–24.00 | 1 | 2 | 6 | ||||||
| Heating, Ventilation, Air Conditioning | 19 | 9 | 9 | 64% | 3 | 1 | 1 | 5 | 20.01–21.00 | 1 | 18 | 1 | ||||
| Industrial Engineering Technology | 11 | 3 | 1 | 4 | 36% | 7 | 22.01–25.00 | 2 | 10 | 1 | ||||||
| Medical Assistant | 67% | |||||||||||||||
| Medical Lab Technician | 100 | |||||||||||||||
| Nursing (RN) | 36 | 36 | 36 | 100% | 26.01–29.01+ | 11 | 5 | 31 | ||||||||
| Nursing (LPN to RN) | 16 | 15 | 15 | 100% | 1 | 29.01+ | 5 | 0 | 16 | |||||||
| Occupational Therapy Assistant | 100% | |||||||||||||||
| Paramedic Technology | 11 | 7 | 7 | 78% | 2 | 2 | 6 | 5 | ||||||||
| Precision Machining Technology | 6 | 3 | 3 | 100% | 3 | 22.01–23.00 | 1 | 5 | 1 | |||||||
| Radiologic Technology | 14 | 14 | 14 | 100% | 26.01–29.00 | 3 | 1 | 13 | ||||||||
| Welding | 24 | 14 | 14 | 67% | 5 | 3 | 17.01–18.00 | 1 | 19 | 5 | ||||||
| Totals | 201 | 121 | 8 | 129 | 75% | 39 | 3 | 2 | 0 | 28 | 0 | 0 | N/A | 29 | 94 | 107 |
Source: Missouri Department of Elementary and Secondary Education Post Secondary Follow-up (180-Day Report)
Notes
Areas that are shaded blue have been suppressed due to fewer than 5 program completers.
* Job placement rate includes placement for any job (related and unrelated). Students whose status is unknown are excluded from the job placement rate calculation. unknown – no employment status provided for any graduates.