Licensure & Certification Exam Pass Rates
| Program | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Computer Information Systems | N/A | N/A | 73% | 92% |
| Health Information Management | N/A | N/A | N/A | 100% |
| Licensed Practical Nurse | N/A | N/A | 100% | 100% |
| Medical Assistant | N/A | 100% | 80% | 63% |
| Medical Lab Technology | N/A | 100% | N/A | 100% |
| Nursing | 98% | 98% | 100% | 98% |
| Occupational Therapy Assistant | 100% | 100% | 100% | 100% |
| Paramedic Technology/EMT | 57% | 91% | 68% | 68% |
| Radiologic Technology | 82% | 100% | 100% | 100% |
| Surgical Technology | N/A | N/A | 100% | 75% |
| Welding | N/A | N/A | 95% | 90% |
| Overall Pass Rate | 90% | 98% | 84% | 89% |
Notes
N/A: either program data was not collected or the program was not established
Sources: Comp TIA IT Fundamentals+, TestOut PC Pro, TestOut IT Fundamentals Pro, and TestOut Security Pro (Computer Information Systems); Registered Health Information Technician (Health Information Management); National Council of State Boards of Nursing – NCLEX-PN (Licensed Practical Nurse); American Association of Medical Assistants (Medical Assistant); American Society for Clinical Pathology Exam (Medical Lab Technology); National Council of State Boards of Nursing (Nursing) – NCLEX-RN; National Board for Certification in Occupational Therapy (Occupational Therapy Assistant); National Registry of Emergency Medical Technician’s Exam (Paramedic Technology/EMT); American Registry of Radiologic Technologists Certification (Radiologic Technology); National Board Exam for Certified Surgical Technologist (Surgical Technology); American Welding Society (Welding)