Overall Retention Over Five Years
Overall Retention
| Fall to Spring Retention | Fall 19 to Spring 20 | Fall 20 to Spring 21 | Fall 21 to Spring 22 | Fall 22 to Spring 23 | Fall 23 to Spring 24 |
|---|---|---|---|---|---|
| Fall Students* | 2,114 | 2,041 | 2,030 | 1,978 | 1,960 |
| Spring Returner/Graduates | 1,576 | 1,493 | 1,551 | 1,547 | 1,592 |
| Fall to Spring Retention Rate | 74.6% | 73.2% | 76.4% | 78.2% | 81.2% |
| Fall To Fall Retention | Fall 19 to Fall 20 | Fall 20 to Fall 21 | Fall 21 to Fall 22 | Fall 22 to Fall 23 | Fall 23 to Fall 24 |
|---|---|---|---|---|---|
| Fall Students* | 2,114 | 2,041 | 2,030 | 1,978 | 1,960 |
| Fall Returner/Graduates | 1,277 | 1,227 | 1,291 | 1,322 | 1,331 |
| Fall to Fall Retention Rate | 60.4% | 60.1% | 63.6% | 66.8% | 67.9% |

Source: Colleague Census Files
Notes and definitions
* Fall student headcount does not include any dual credit students
Retention Rate: the retention rate of all fall students (excluding dual credit) who were either still enrolled or completed their program by the following fall or spring.
Development Student Retention
| Fall to Spring Retention | Fall 19 to Spring 20 | Fall 20 to Spring 21 | Fall 21 to Spring 22 | Fall 22 to Spring 23 | Fall 23 to Spring 24 |
|---|---|---|---|---|---|
| Fall Students* | 248 | 227 | 218 | 203 | 236 |
| Spring Returner/Graduates | 170 | 145 | 147 | 144 | 174 |
| Fall to Spring Retention Rate | 68.5% | 63.9% | 67.4% | 70.9% | 73.7% |
| Fall To Fall Retention | Fall 19 to Fall 20 | Fall 20 to Fall 21 | Fall 21 to Fall 22 | Fall 22 to Fall 23 | Fall 23 to Fall 24 |
|---|---|---|---|---|---|
| Fall Students* | 248 | 227 | 218 | 203 | 236 |
| Fall Returner/Graduates | 113 | 101 | 105 | 94 | 123 |
| Fall to Fall Retention Rate | 45.6% | 44.5% | 48.2% | 46.3% | 52.1% |

Source: Colleague Census Files
Notes and definitions
* Students enrolled in ENG028, EN0133, ENG090, EN0141, EN0142, ENG095, EN0202, EN0203, ENG080, EN0215, ENG085, MT0103, MTH070, MT0204, MTH080, MT0904, or MTH094
Retention Rate: the retention rate of all fall students (excluding dual credit) who were either still enrolled or completed their program by the following fall or spring.