Cohort Retention Rate
Based on the fall cohort of full-time, first-time degree or certificate seeking students, Fall 2016 – Fall 2023 Cohorts.
Overall Retention Rate by Gender
| Gender | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
|---|---|---|---|---|---|---|---|---|---|
| Total | 61% | 64% | 62% | 63% | 59% | 58% | 63% | 65% | 67% |
| Male | 64% | 63% | 58% | 58% | 60% | 57% | 58% | 64% | 62% |
| Female | 56% | 65% | 66% | 66% | 59% | 59% | 66% | 66% | 70% |
Retention Rate by Degree/Certificate Placement

| Degree | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| AA | 58% | 63% | 62% | 60% | 59% | 56% | 60% | 64% | 64% |
| AAS | 68% | 67% | 60% | 70% | 57% | 61% | 69% | 72% | 68% |
| AAT | 65% | 63% | 100% | 100% | 70% | 67% | 59% | 50% | 100% |
| AFA | 100% | 92% | 59% | 73% | 50% | 53% | 71% | 81% | 85% |
| AS | 75% | 73% | 71% | 63% | 72% | 78% | 86% | 81% | 81% |
| Certificate | 100% | 50% | 40% | 70% | 63% | 67% | 80% | 46% | 63% |
Updated: July 2025
Source: Integrated Postsecondary Education Data System (IPEDS) Graduation Rate Survey
Definitions
Retention Rate:based on the fall cohort of full-time, first-time degree/certificate seeking students who were either still enrolled or completed their program by the following fall (example: full-time, first-time degree/certificate seeking students in the fall of 2018 who were still enrolled or completed their program as of fall 2019 are included in the 2018 retention rate).
Full-time, First-time degree or certificate-seeking (FTFTDS): a student attending any institution for the first time at the undergraduate level. Includes students enrolled in academic or occupational programs . Also includes students enrolled in the fall term who attended college for the first time in the prior summer term, and students who entered with advanced standing (college credits earned before graduation from high school).
Full-Time: a student enrolled in at least 12 semester credit hours.
Retention Rate by Degree/Certificate Placement: the retention rate of FTFTDS students by degree or certificate in their first term at the institution.